Compared to the next in universe Jumpstart set, we literally get one more mythic but 12 less uncommons to pay for unluckier things. Abzan colors share the exact stamped cards configuration, while for uncommons that’s Temur. Boros does share the number of basic lands through.
| Set | W | U | B | R | G | C | T |
|---|---|---|---|---|---|---|---|
| J22-M | 6 | 8 | 6 | 5 | 6 | 1 | 32 |
| J22-R | 26 | 25 | 26 | 27 | 26 | 1 | 131 |
| J22-U | 97 | 96 | 94 | 96 | 96 | 4 | 483 |
| J22-C | 185 | 192 | 191 | 186 | 190 | 7 | 951 |
| J22-L | 166 | 159 | 163 | 166 | 162 | 7 | 823 |
| Total | 480 | 480 | 480 | 480 | 480 | 20 | 2,420 |
For Mythics, it’s what you expect: you get zero most of the time, then one some of the time. More specifically, slightly over double the drop rate of a mythic in an old large set (back then there were 15 mythics and 53 rares in a set).
For rares, it’s slightly more complicated. That mythic could means you get zero rares, or most of the time you get one, and rarely you get a second. Compared to that future set (J25 actually), the two extreme cases both have 2 more chances to appear here.
| Rare | W | U | B, G | R | C | T |
|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 3 | 3 | 17 | |
| 1 | 14 | 15 | 16 | 15 | 1 | 77 |
| 2 | 6 | 5 | 5 | 6 | 27 | |
| E(R) | 1.083 | 1.042 | 1.083 | 1.125 | 1 | 1.083 |
| sig(R) | 0.64 | 0.611 | 0.571 | 0.599 | 0 | 0.597 |
Combing the two rarities and also giving the option to burn for Arena gems (if only this set actually got on Arena), here’s our values. It turns out that blue is the luckiest color this time, despite having the least rares, it more than makes up in mythics.
| R | M | W | U | B, G | R | C | T |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 13 | 13 | 62 | ||
| 2 | 6 | 5 | 5 | 6 | 27 | ||
| 1 | 4 | 4 | 3 | 3 | 17 | ||
| 1 | 1 | 2 | 4 | 3 | 2 | 1 | 15 |
| E | (R+M) | 1.333 | 1.375 | 1.333 | 1.333 | 2 | 1.347 |
| sig | (R+M) | 0.471 | 0.484 | 0.471 | 0.471 | 0.476 | |
| E | (G) | 31.67 | 34.17 | 31.67 | 31.67 | 60 | 32.23 |
| sig | (G) | 12.8 | 14.7 | 14.04 | 14.04 | 13.94 |
For uncommons, this is probably this set’s most remarkable feature: all but three packs have four uncommons each. One is a lucky pack for having five, and the other two are unlucky packs having just three. This is actually a fair bit before play boosters even, but well I bet set boosters could already get this much.
| Unc. | W | B | GUR | C | T |
|---|---|---|---|---|---|
| 3 | 2 | 2 | |||
| 4 | 23 | 22 | 24 | 1 | 117 |
| 5 | 1 | 1 | |||
| E(R) | 4.042 | 3.917 | 4 | 4 | 3.992 |
| sig(R) | 0.2 | 0.276 | 0.158 |
On the opposite side of the variance spectrum, here lies the commons, especially the Azorius packs. We no longer have super lucky packs of just 6 commons, we now instead have a pack of 10 commons. What a bizarre sight.
| Com | W | U | B | R | G | C | T |
|---|---|---|---|---|---|---|---|
| 7 | 8 | 7 | 5 | 7 | 4 | 1 | 32 |
| 8 | 15 | 11 | 15 | 16 | 18 | 65 | |
| 9 | 1 | 5 | 4 | 1 | 2 | 23 | |
| 10 | 1 | 1 | |||||
| E(R) | 7.708 | 8 | 7.958 | 7.75 | 7.917 | 7 | 7.942 |
| sig(R) | 0.538 | 0.667 | 0.373 | 0.271 | 0.243 | 0.696 |
And lastly we got basic lands, where hopefully that weird pack will be answered. Actually somehow we managed to find another weird one, just having 5 basic lands. And for the colorless pack, I have some explanation to do.
| Land | R, W | U | B | G | C | T |
|---|---|---|---|---|---|---|
| 5 | 1 | 1* | 2 | |||
| 6 | 2 | 7 | 5 | 4 | 20 | |
| 7 | 22 | 16 | 19 | 19 | 1 | 99 |
| E(R) | 6.917 | 6.625 | 6.792 | 6.75 | 7 | 6.802 |
| sig(R) | 0.076 | 0.318 | 0.165 | 0.271 | 0.438 |
Given the much reduced variety in uncommon amounts, you would think that would have a significant impact on the variety of these rarity configurations. Turns out, it doesn’t have as big of an impact, because well commons still carry the wonkiness. The impact is better seen in how many packs each configuration received, however. Which is best seen in 0/1/4/8/7 and 0/2/4/7/7.
Last fun fact: Red doesn’t have any rarity configuration to call its own. Black has two of those.
| M | R | U | C | L | D | W | U | B | R | G | C | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 9 | 7 | 2 | 1 | 1 | ||||||
| 1 | 4 | 8 | 7 | 0 | 10 | 7 | 11 | 12 | 13 | 53 | ||
| 1 | 4 | 9 | 6 | 2 | 1 | 3 | 1 | 1 | 6 | |||
| 1 | 4 | 10 | 5 | 4 | 1 | 1 | ||||||
| 1 | 5 | 7 | 7 | 2 | 1 | 1 | ||||||
| 2 | 4 | 7 | 7 | 2 | 5 | 4 | 4 | 5 | 3 | 21 | ||
| 2 | 4 | 8 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | ||
| 1 | 4 | 8 | 7 | 2 | 4 | 2 | 1 | 3 | 2 | 12 | ||
| 1 | 4 | 9 | 6 | 4 | 2 | 2 | 1 | 5 | ||||
| 1 | 1 | 3 | 8 | 7 | 2 | 1 | 1 | |||||
| 1 | 1 | 4 | 7 | 7 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 10 |
| 1 | 1 | 4 | 8 | 6 | 2 | 1 | 1 | 1 | 3 | |||
| 1 | 1 | 4 | 9 | 5 | 4 | 1 | 1 |
Once again, we’ll have a table of how many times any card in a color have appeared, followed by some callouts to cards that reached the top. With the exception of basic lands and thriving lands.
At 9 copies, we get a Banishing Light that needs a creature. To make up for that downside, the creature got ward 2. I swear right now we get a far better version of this effect.
At 6 copies, we get a creature that tutors a Plains, this certainly reeks of that era of Wizards finally trying to expand white to make it good.
At 5 copies, we got four cards, one uncommon being… a Pacifism that costed double just for 4 life. The commons are more reasonable, a creature that disenchants, another disenchanter but you got two more modes, and lastly a creature with a keyword pair of a RL card.
And for fun, here’re the 3 copies. One is an anime removal spell, the other three all have to do with Cats, in one way or another (just having them on the name).